Adobe Distiller Server
| Part Number | Product | Version | Operating System | Vores pris (netto, DKK) | Antal | Tilføj |
|---|
| Adobe Distiller Server AOO |
| 54025916AD01A00 | Distiller Svr v.8 IE Linux AOO | 8 | Linux | 81 522,11 | |  |
| 54025918AD01A00 | Distiller Svr v.8 IE Solaris AOO | 8 | Solaris | 81 522,11 | |  |
| 54025920AD01A00 | Distiller Svr v.8 IE Win AOO | 8 | Win | 81 522,11 | |  |
| 54025928AD01A00 | Distiller Svr v.8 IE Linux AOO 100 PK | 8 | Linux | 27 174,01 | |  |
| 54025930AD01A00 | Distiller Svr v.8 IE Solaris AOO 100 PK | 8 | Solaris | 27 174,01 | |  |
| 54025932AD01A00 | Distiller Svr v.8 IE Win AOO 100 PK | 8 | Win | 27 174,01 | |  |
| Adobe Distiller Server Upg |
| 54025940AD01A00 | Distiller Svr v.8 IE Linux Upg 100 TO UNLMTD | 8 | Linux | 57 545,07 | |  |
| 54025942AD01A00 | Distiller Svr v.8 IE Solaris Upg 100 TO UNLMTD | 8 | Solaris | 57 545,07 | |  |
| 54025944AD01A00 | Distiller Svr v.8 IE Win Upg 100 TO UNLMTD | 8 | Win | 57 545,07 | |  |
| 54025946AD01A00 | Distiller Svr v.8 IE Linux Upg | 8 | Linux | 31 937,46 | |  |
| 54025948AD01A00 | Distiller Svr v.8 IE Solaris Upg | 8 | Solaris | 31 937,46 | |  |
| 54025950AD01A00 | Distiller Svr v.8 IE Win Upg | 8 | Win | 31 937,46 | |  |
| 54025952AD01A00 | Distiller Svr v.8 IE Linux Upg 100 TO 100 | 8 | Linux | 10 645,85 | |  |
| 54025954AD01A00 | Distiller Svr v.8 IE Solaris Upg 100 TO 100 | 8 | Solaris | 10 645,85 | |  |
| 54025956AD01A00 | Distiller Svr v.8 IE Win Upg 100 TO 100 | 8 | Win | 10 645,85 | |  |
< retur til adobe.senetic.dk Udvalgte produkter:
Please note: Adobe CS6 orders will be completed on 7th May 2012 (International English version) and on 15th May 2012 (other language versions).