Adobe Acrobat Suite
| Part Number | Product | Version | Operating System | Vores pris (netto, DKK) | Antal | Tilføj |
|---|
| Adobe Acrobat Suite AOO |
| 65086500AD01A00 | Acrobat Suite v.1 IE Win AOO | 1 | Win | 8 527,39 | |  |
| 65086504AD01A00 | Acrobat Suite v.1 DK Win AOO 1 USER | 1 | Win | 10 221,43 | |  |
| Adobe Acrobat Suite New Upg Plan |
| 65084475AD01A24 | Acrobat Suite ALL IE MULTI New Upg Plan 2Y | ALL | MULTI | 2 646,41 | |  |
| Adobe Acrobat Suite Ren Upg Plan |
| 65084491AD01A12 | Acrobat Suite ALL IE MULTI Ren Upg Plan 1Y | ALL | MULTI | 1 323,20 | |  |
| 65084812AD01A24 | Acrobat Suite ALL IE MULTI Ren Upg Plan 2Y | ALL | MULTI | 2 646,41 | |  |
| Adobe Acrobat Suite Upsell License |
| 65086403AD01A00 | Acrobat Suite v.1 DK Win Upsell License 1 USER | 1 | Win | 6 806,38 | |  |
| 65086654AD01A00 | Acrobat Suite v.1 DK Win Upsell License 1 USER | 1 | Win | 6 806,38 | |  |
| 65086393AD01A00 | Acrobat Suite v.1 DK Win Upsell License 1 USER | 1 | Win | 6 806,38 | |  |
| 65086462AD01A00 | Acrobat Suite v.1 DK Win Upsell License 1 USER | 1 | Win | 6 806,38 | |  |
| 65086568AD01A00 | Acrobat Suite v.1 DK Win Upsell License 1 USER | 1 | Win | 6 806,38 | |  |
| 65086443AD01A00 | Acrobat Suite v.1 DK Win Upsell License 1 USER | 1 | Win | 6 806,38 | |  |
| Adobe Acrobat Suite Upsl |
| 65086382AD01A00 | Acrobat Suite v.1 IE Win Upsl FROM APRO | 1 | Win | 5 880,98 | |  |
| 65086399AD01A00 | Acrobat Suite v.1 IE Win Upsl FROM ACROBAT 3D | 1 | Win | 5 880,98 | |  |
| 65086435AD01A00 | Acrobat Suite v.1 IE Win Upsl FROM PHXS | 1 | Win | 5 880,98 | |  |
| 65086473AD01A00 | Acrobat Suite v.1 IE Win Upsl FROM CPTV | 1 | Win | 5 880,98 | |  |
| 65086562AD01A00 | Acrobat Suite v.1 IE Win Upsl FROM PHSP | 1 | Win | 5 880,98 | |  |
| 65086657AD01A00 | Acrobat Suite v.1 IE Win Upsl FROM APEX | 1 | Win | 5 880,98 | |  |
< retur til adobe.senetic.dk Udvalgte produkter:
Please note: Adobe CS6 orders will be completed on 7th May 2012 (International English version) and on 15th May 2012 (other language versions).